Associations
North Island Associations
| Association | Assocation Code |
|---|---|
| Auckland Boxing Association | ABA |
| Bay of Plenty Boxing Association | BOP |
| Central Hawkes Bay Boxing Association | CHB |
| Counties Manukau Boxing Association | CMB |
| Central North Island Boxing Association | CNI |
| East Coast Boxing Association | ECB |
| Hawke's Bay Boxing Association | HB |
| Kirikiriroa Boxing Association | KIR |
| Masterton and Districts Boxing Association | MAST |
| Manawatu Boxing Association | MBA |
| South Auckland Boxing Association | SABA |
| Shamrock Boxing Association | SHAM |
| Taranaki Boxing Association | TBA |
| Te Toki a Māui Boxing Association | TETO |
| Waikato Amateur Boxing Association | WBA |
| Whanganui Boxing Association | WHAN |
| Wellington Hutt Valley Boxing Association | WHV |
South Island Associations
| Association | Association Code |
|---|---|
| Aoraki Boxing Association | AOR |
| Canterbury Boxing Association | CBA |
| Nelson Boxing Association | NEL |
| Otago Boxing Association | OBA |
| Southland Boxing Association | SBA |
| Te Tai Poutini | TTP |
| Timaru Boxing Association | TIM |
| Top of the South Boxing Association | TSB |
Entries By Association
Use the Association dropdown to filter the table below
